Leagues
Season | 2024 - Spring |
Category | Volleyball |
Start Date | 1/16/2024 |
End Date | 5/7/2024 |
Team | Wins | Losses | Ties | Points Scored | Points Scored Against | PCT |
The Sisterhood | 6 | 0 | 0 | 6 | 0 | 1.000 |
Purple Spikes | 4 | 2 | 0 | 4 | 2 | .667 |
Ace Holes | 2 | 2 | 0 | 2 | 2 | .500 |
Cookies | 2 | 2 | 0 | 2 | 2 | .500 |
Back Row Attackers | 0 | 2 | 0 | 0 | 2 | .000 |
Notorious DIG | 0 | 2 | 0 | 0 | 2 | .000 |
Prickly Pears | 0 | 2 | 0 | 0 | 2 | .000 |
Stray Cats | 0 | 2 | 0 | 0 | 2 | .000 |
TUESDAY 16 April 2024
Prickly Pears
0 vs 1
Cookies
Cookies
1 vs 0
Prickly Pears
Notorious DIG
0 vs 1
Purple Spikes
Purple Spikes
1 vs 0
Notorious DIG
Back Row Attackers
0 vs 1
Ace Holes
Ace Holes
1 vs 0
Back Row Attackers
Stray Cats
0 vs 1
The Sisterhood
The Sisterhood
1 vs 0
Stray Cats
TUESDAY 23 April 2024
Cookies
0 vs 1
The Sisterhood
The Sisterhood
1 vs 0
Cookies
Purple Spikes
1 vs 0
Ace Holes
Ace Holes
0 vs 1
Purple Spikes
TUESDAY 30 April 2024
Purple Spikes
0 vs 1
The Sisterhood
The Sisterhood
1 vs 0
Purple Spikes