Leagues
| Season | 2026 - Fall |
|---|---|
| Category | Football |
| Start Date | 9/13/2026 |
| End Date | 11/22/2026 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | Percentage |
|---|---|---|---|---|---|---|
| Death Row Records | 3 | 0 | 0 | 77 | 26 | 100.00 % |
| Public Enemy | 1 | 1 | 0 | 53 | 39 | 50.00 % |
| Maroon Baboons | 1 | 1 | 0 | 40 | 45 | 50.00 % |
| The Cove | 1 | 1 | 0 | 32 | 52 | 50.00 % |
| Raabe Restoration | 0 | 1 | 0 | 12 | 13 | 0.00 % |
| 4th and Long | 0 | 1 | 0 | 19 | 27 | 0.00 % |
| Torpedoes | 0 | 1 | 0 | 0 | 31 | 0.00 % |
SUNDAY 1 November 2026
4th and Long
19vs27
Maroon Baboons
Torpedoes
0vs31
Death Row Records
Raabe Restoration
12vs13
The Cove
SUNDAY 8 November 2026
Death Row Records
26vs13
Maroon Baboons
The Cove
19vs40
Public Enemy
SUNDAY 15 November 2026
Death Row Records
20vs13
Public Enemy